<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Android Home Energy Monitor</title>
	<atom:link href="http://labs.moto.com/android-meets-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.moto.com/android-meets-energy/</link>
	<description>Dedicated to sharing new ideas about hardware/software interaction, both in devices and environments.</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amparo</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-9591</link>
		<dc:creator>Amparo</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-9591</guid>
		<description>Interesting perspective on the new Android features.  I never thought about it quite that way before.  Go Androids!</description>
		<content:encoded><![CDATA[<p>Interesting perspective on the new Android features.  I never thought about it quite that way before.  Go Androids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassan Garvey</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-8337</link>
		<dc:creator>Hassan Garvey</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-8337</guid>
		<description>The free energy devices have been suppressed by the corporate world, because such devices, would allow people to create their own energy for free, which would ultimately shut down the big energy corporations, because people won&#039;t need to pay anymore for electricity to fill their pockets.</description>
		<content:encoded><![CDATA[<p>The free energy devices have been suppressed by the corporate world, because such devices, would allow people to create their own energy for free, which would ultimately shut down the big energy corporations, because people won&#8217;t need to pay anymore for electricity to fill their pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russo</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-7387</link>
		<dc:creator>Russo</dc:creator>
		<pubDate>Sun, 10 Jan 2010 07:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-7387</guid>
		<description>I think It&#039;s authentically an astonishing gadget to get in my collection. Does any person have aopinion where I can buy it? Any suggestions?</description>
		<content:encoded><![CDATA[<p>I think It&#8217;s authentically an astonishing gadget to get in my collection. Does any person have aopinion where I can buy it? Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-2603</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-2603</guid>
		<description>Super! +a good description to help put it all together.
You must have plans for this, so here&#039;s a prod:
put it up on Instructables.com soon.
And let all those folks who didn&#039;t make it to Maker Faire have at it too.</description>
		<content:encoded><![CDATA[<p>Super! +a good description to help put it all together.<br />
You must have plans for this, so here&#8217;s a prod:<br />
put it up on Instructables.com soon.<br />
And let all those folks who didn&#8217;t make it to Maker Faire have at it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabrina</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-2300</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-2300</guid>
		<description>Hey there, link is fixed.  Let us know how you experiment with it!</description>
		<content:encoded><![CDATA[<p>Hey there, link is fixed.  Let us know how you experiment with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter t</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-2265</link>
		<dc:creator>peter t</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-2265</guid>
		<description>could you post the URL to the beagle sw package with kernel and android rootfs? thanks!</description>
		<content:encoded><![CDATA[<p>could you post the URL to the beagle sw package with kernel and android rootfs? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-2136</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-2136</guid>
		<description>You could used a relfective object sensor like the one used here http://community.pachube.com/node/65 that would be pretty quick for counting the turns of the electricity wheel.</description>
		<content:encoded><![CDATA[<p>You could used a relfective object sensor like the one used here <a href="http://community.pachube.com/node/65" rel="nofollow">http://community.pachube.com/node/65</a> that would be pretty quick for counting the turns of the electricity wheel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-2116</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-2116</guid>
		<description>Anyone know which usb hub that is?  I like how small it is.</description>
		<content:encoded><![CDATA[<p>Anyone know which usb hub that is?  I like how small it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-2099</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-2099</guid>
		<description>I&#039;ve had something like this running on my house for a while now. The link above shows you the graphs that I generate.

I&#039;m lucky that my power meter flashes every 1/1000th of a kilowatt, so all I need is a photo sensor to catch my power &quot;blips&quot; as it were.

However all is not lost for you! You can avoid the OCR route(I&#039;ll talk about that a bit later) the large wheel that denotes 1/1000th kilowatt hours has a black line scored into the front of it that can be measured with one of these: http://uk.rs-online.com/web/search/searchBrowseAction.html?method=getProduct&amp;R=6276556 

if you do want to go down the ocr route, then openCv is the library for you. It has python bindings (though on the beagle board, its probably much better to use the native C.)  one way to improve the eissq.com workflow is to mask off the edge of the dials (so the text has been removed), you could then skip straight to the hough transform. as there is only one line (the needle) you should only get one result(!).

I have some photos of my setup, drop me an email if you want a look at the code/setup</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had something like this running on my house for a while now. The link above shows you the graphs that I generate.</p>
<p>I&#8217;m lucky that my power meter flashes every 1/1000th of a kilowatt, so all I need is a photo sensor to catch my power &#8220;blips&#8221; as it were.</p>
<p>However all is not lost for you! You can avoid the OCR route(I&#8217;ll talk about that a bit later) the large wheel that denotes 1/1000th kilowatt hours has a black line scored into the front of it that can be measured with one of these: <a href="http://uk.rs-online.com/web/search/searchBrowseAction.html?method=getProduct&amp;R=6276556" rel="nofollow">http://uk.rs-online.com/web/search/searchBrowseAction.html?method=getProduct&amp;R=6276556</a> </p>
<p>if you do want to go down the ocr route, then openCv is the library for you. It has python bindings (though on the beagle board, its probably much better to use the native C.)  one way to improve the eissq.com workflow is to mask off the edge of the dials (so the text has been removed), you could then skip straight to the hough transform. as there is only one line (the needle) you should only get one result(!).</p>
<p>I have some photos of my setup, drop me an email if you want a look at the code/setup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Mc</title>
		<link>http://labs.moto.com/android-meets-energy/comment-page-1/#comment-2033</link>
		<dc:creator>Todd Mc</dc:creator>
		<pubDate>Sat, 30 May 2009 07:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://labs.moto.com/?p=773#comment-2033</guid>
		<description>This is way stupid. I would reather have this monitor how many beers are left in my 1940s fridge. Whats the point? wow I know how much power my over sized Mc Mansion, Ya baby like I want less power? NOT and I don&#039;t want to get charged carbon credits for using it. I&#039;m already paying to much.

This is just another solution without reason, and what does this gadget run on? happy hippie thoughts and rainbows? No it runs on the power it&#039;s watching making people use more power.

The only way to save power is not USE IT and unplug, nice try guys but the BIG G has enough of our info now, how about teaching people to say electricity by correcting power factor on their houses and saving real money.</description>
		<content:encoded><![CDATA[<p>This is way stupid. I would reather have this monitor how many beers are left in my 1940s fridge. Whats the point? wow I know how much power my over sized Mc Mansion, Ya baby like I want less power? NOT and I don&#8217;t want to get charged carbon credits for using it. I&#8217;m already paying to much.</p>
<p>This is just another solution without reason, and what does this gadget run on? happy hippie thoughts and rainbows? No it runs on the power it&#8217;s watching making people use more power.</p>
<p>The only way to save power is not USE IT and unplug, nice try guys but the BIG G has enough of our info now, how about teaching people to say electricity by correcting power factor on their houses and saving real money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
